These tables show the registration figures for England, Scotland, Northern Ireland, and Wales in detail. Top performers by model are also listed. Providing SMMT is acknowledged as the source of this information, these figures may be quoted.
| Month End 2009 |
Month End 2010 |
% Change +/- |
Year To Date 2009 |
Year To Date 2010 |
% Change +/- |
|
| England | 112,525 | 124,876 | 10.98 | 511,873 | 638,803 | 24.80 |
| Northern Ireland | 3,488 | 4,380 | 25.57 | 19,242 | 23,638 | 22.85 |
| Scotland | 11,421 | 12,825 | 12.29 | 55,319 | 65,626 | 18.63 |
| Wales | 4,855 | 5,698 | 17.36 | 23,526 | 28,514 | 21.20 |
| Grand Total | 132,289 | 147,779 | 11.71 | 609,960 | 756,581 | 24.04 |
* Note: Channel Islands and Isle of Man new car registrations not included.
The Society of Motor Manufacturers and Traders (SMMT) is one of the largest and most influential trade associations in the UK. It supports the interests of the UK automotive industry at home and abroad, promoting a united position to government, stakeholders and the media.
The automotive industry is a vital part of the UK economy with £51 billion turnover and £10 billion value added. With over 800,000 jobs dependent on the industry, it accounts for 10% of total UK exports and invests £1 billion each year in R&D. In the last ten years, huge strides have been made to reduce the environmental impact of its products throughout the life cycle. Improvements in production processes mean energy used to produce cars is down 24%, water use is down 45% and 57% less waste enters landfill sites. Average car tailpipe CO2 emissions have also been slashed and are down 20% compared to 1999 levels. For more details, download SMMT’s tenth annual Sustainability Report or annual facts booklet from the SMMT website www.smmt.co.uk/publications.
| Top 10 New Car Registrations in England | |||
| Rank | Marque | Range | Month End |
| 1 | VAUXHALL | ASTRA | 5,568 |
| 2 | FORD | FIESTA | 5,348 |
| 3 | FORD | FOCUS | 5,290 |
| 4 | VOLKSWAGEN | GOLF | 5,134 |
| 5 | VAUXHALL | CORSA | 4,841 |
| 6 | VOLKSWAGEN | POLO | 2,997 |
| 7 | AUDI | A3 | 2,966 |
| 8 | PEUGEOT | 207 | 2,811 |
| 9 | BMW | 3 SERIES | 2,565 |
| 10 | MINI | MINI | 2,452 |
| Total Top 10 | 39,972 | ||
| England Grand Total | 124,876 | ||
| Top 10 New Car Registrations in England | |||
| Rank | Marque | Range | Year To Date |
| 1 | FORD | FIESTA | 34,816 |
| 2 | FORD | FOCUS | 29,411 |
| 3 | VAUXHALL | ASTRA | 24,951 |
| 4 | VAUXHALL | CORSA | 22,962 |
| 5 | VOLKSWAGEN | GOLF | 19,888 |
| 6 | VOLKSWAGEN | POLO | 15,474 |
| 7 | PEUGEOT | 207 | 15,252 |
| 8 | MINI | MINI | 11,760 |
| 9 | AUDI | A3 | 11,625 |
| 10 | HYUNDAI | I10 | 11,317 |
| Total Top 10 | 197,456 | ||
| England Grand Total | 638,803 | ||
| Top 10 New Car Registrations in Northern Ireland | |||
| Rank | Marque | Range | Month End |
| 1 | VOLKSWAGEN | GOLF | 184 |
| 2 | RENAULT | CLIO | 173 |
| 3 | FORD | FOCUS | 155 |
| 4 | FORD | FIESTA | 153 |
| 5 | RENAULT | MEGANE | 153 |
| 6 | RENAULT | SCENIC | 148 |
| 7 | NISSAN | QASHQAI | 146 |
| 8 | VAUXHALL | ASTRA | 135 |
| 9 | VOLKSWAGEN | POLO | 112 |
| 10 | VAUXHALL | CORSA | 103 |
| Total Top 10 | 1,462 | ||
| Northern Ireland Grand Total | 4,380 | ||
| Top 10 New Car Registrations in Northern Ireland | |||
| Rank | Marque | Range | Year To Date |
| 1 | FORD | FIESTA | 1,005 |
| 2 | FORD | FOCUS | 831 |
| 3 | NISSAN | QASHQAI | 764 |
| 4 | VOLKSWAGEN | POLO | 745 |
| 5 | RENAULT | CLIO | 719 |
| 6 | VAUXHALL | ASTRA | 709 |
| 7 | VAUXHALL | CORSA | 708 |
| 8 | VOLKSWAGEN | GOLF | 695 |
| 9 | RENAULT | MEGANE | 594 |
| 10 | PEUGEOT | 207 | 584 |
| Total Top 10 | 7,354 | ||
| Northern Ireland Grand Total | 23,638 | ||
| Top 10 New Car Registrations in Scotland | |||
| Rank | Marque | Range | Month End |
| 1 | VAUXHALL | CORSA | 850 |
| 2 | VAUXHALL | ASTRA | 545 |
| 3 | FIAT | 500 | 460 |
| 4 | FORD | FIESTA | 449 |
| 5 | RENAULT | CLIO | 395 |
| 6 | FORD | FOCUS | 386 |
| 7 | VOLKSWAGEN | POLO | 366 |
| 8 | VOLKSWAGEN | GOLF | 355 |
| 9 | VAUXHALL | ZAFIRA | 329 |
| 10 | NISSAN | QASHQAI | 314 |
| Total Top 10 | 4,449 | ||
| Scotland Grand Total | 12,825 | ||
| Top 10 New Car Registrations in Scotland | |||
| Rank | Marque | Range | Year To Date |
| 1 | VAUXHALL | CORSA | 4,569 |
| 2 | FORD | FIESTA | 3,008 |
| 3 | VAUXHALL | ASTRA | 2,910 |
| 4 | FORD | FOCUS | 2,224 |
| 5 | RENAULT | CLIO | 1,911 |
| 6 | VOLKSWAGEN | POLO | 1,694 |
| 7 | RENAULT | MEGANE | 1,681 |
| 8 | VOLKSWAGEN | GOLF | 1,554 |
| 9 | NISSAN | QASHQAI | 1,367 |
| 10 | FIAT | 500 | 1,345 |
| Total Top 10 | 22,263 | ||
| Scotland Grand Total | 65,626 | ||
| Top 10 New Car Registrations in Wales | |||
| Rank | Marque | Range | Month End |
| 1 | FORD | FIESTA | 494 |
| 2 | FORD | FOCUS | 334 |
| 3 | VAUXHALL | ASTRA | 190 |
| 4 | VOLKSWAGEN | POLO | 171 |
| 5 | VAUXHALL | CORSA | 148 |
| 6 | VOLKSWAGEN | GOLF | 148 |
| 7 | CITROEN | C3 | 146 |
| 8 | KIA | PICANTO | 131 |
| 9 | CITROEN | C4 | 125 |
| 10 | NISSAN | QASHQAI | 122 |
| Total Top 10 | 2,009 | ||
| Wales Grand Total | 5,698 | ||
| Top 10 New Car Registrations in Wales | |||
| Rank | Marque | Range | Year To Date |
| 1 | FORD | FIESTA | 2,710 |
| 2 | FORD | FOCUS | 1,447 |
| 3 | VAUXHALL | CORSA | 945 |
| 4 | VOLKSWAGEN | POLO | 897 |
| 5 | VAUXHALL | ASTRA | 778 |
| 6 | RENAULT | CLIO | 660 |
| 7 | VOLKSWAGEN | GOLF | 619 |
| 8 | HYUNDAI | I10 | 569 |
| 9 | CITROEN | C4 | 553 |
| 10 | FORD | KA | 520 |
| Total Top 10 | 9,698 | ||
| Wales Grand Total | 28,514 | ||



[...] European Motor News | REGIONAL NEW CAR REGISTRATION FIGURES FOR APRIL 2010 [...]
[...] European Motor News | REGIONAL NEW CAR REGISTRATION FIGURES FOR APRIL 2010 [...]