// you’re reading...

AUTO

CAR MARKET RISES IN FEBRUARY, AHEAD OF KEY MARCH MARKET

  • New car market climbed 26.4% in February to 68,686 units.
  • Private buyers lead growth with business demand also strengthening.
  • Scrappage scheme accounted for 19.6% of the February new car market.
  • Government urged to defer new car VED rise and boost business confidence post-scrappage.

“Scrappage has generated eight consecutive months of growth in the new car market and we expect its benefits to stretch beyond the scheme’s closure later this month,” said SMMT chief executive, Paul Everitt.

“Industry continues to face challenging market conditions, but positive trends in the fleet and business sectors suggest that negative impacts can be minimised. Strengthening business and consumer confidence remains industry’s priority. A clear and consistent approach to CO2 based taxation and improved access to affordable credit are essential elements in sustaining recovery in the new car market.”

February Total Diesel Petrol AFV Private Fleet Business
2010 68,686 29,167 38,839 680 30,798 35,540 2,348
2009 54,359 23,968 30,124 267 18,142 34,074 2,143
% change 26.4% 21.7% 28.9% 154.7% 69.8% 4.3% 9.6%
Mkt share ’10 42.5% 56.5% 1.0% 44.8% 51.7% 3.4%
Mkt share ’09 44.1% 55.4% 0.5% 33.4% 62.7% 3.9%
Year-to-date Total Diesel Petrol AFV Private Fleet Business
2010 214,165 89,234 122,407 2,524 95,913 108,266 9,986
2009 166,446 75,124 90,363 959 64,745 92,520 9,181
% change 28.7% 18.8% 35.5% 163.2% 48.1% 17.0% 8.8%
Mkt share ’10 41.7% 57.2% 1.2% 44.8% 50.6% 4.7%
Mkt share ’09 45.1% 54.3% 0.6% 38.9% 55.6% 5.5%
Top ten best sellers February Year-to-date
1 Fiesta 3,236 1 Fiesta 12,121
2 Focus 3,035 2 Focus 9,988
3 Golf 2,586 3 Corsa 8,179
4 Astra 2,524 4 Polo 7,607
5 Corsa 2,391 5 Astra 7,599
6 i10 1,938 6 Golf 6,974
7 Polo 1,900 7 207 5,275
8 3 Series 1,599 8 i10 4,893
9 Picanto 1,573 9 A3 3,699
10 207 1,422 10 3 Series 3,580
  • The new car market rose for an eighth successive month in February, with the market up 26.4%. Between 1999-2009 February typically accounted for 3.3% of the annual market, ahead of the March plate change peak. The 2010 February market was above expectations, just 1.3% below 2008’s tally, but still 12.2% off the 1999-2009 average.
  • March 2009 was particularly weak, down 30.5% to 313,912 units. 2010 is expected to recover slightly, with volumes expected to push above 360,000 units for the new ‘10’ plate. Over the past decade, March has been the strongest month for new car registrations, accounting for 17.8% of annual registrations.
  • Much of the March recovery will be attributable to scrappage and the scheme accounted for 19.6% of the market in February. Final orders through the scheme must be made by the end of March, or sooner if funds run out. The scheme’s impact will diminish during Q2 with market decline expected in the second half of 2010.
  • New car demand will be building up, after a sustained period of hold-off, but with economic recovery still fragile and uncertainty over the impacts of the Budget in March and a general election in Spring, the outlook for registrations in 2010 is subdued and cautious, with an expected decline of almost 10% to 1.82 million units.
  • All sales types reported growth in February, but this remains focused on the SIS-boosted private sector. Likewise, demand for small cars continues to rise strongly. Alternatively-fuelled cars doubled their market share to 1.0% in February.

March 2010

The attached tables show the registration figures for Great Britain, Northern Ireland, the Isle of Man and the Channel Islands in detail. Top performers by range and UK penetration figures are also listed. Providing SMMT is acknowledged as the source of this information, the figures may be quoted.

Substantial reproduction needs specific approval by SMMT.

March 2010 new car registration figures will be released at 9:00 am, 8 April 2010

FEBRUARY % Change YEAR TO DATE % Change
MARQUE 2010 %market share 2009 %market share 2010 %market share 2009 %market share
Abarth 33 0.05 33 0.06 0.00 101 0.05 80 0.05 26.25
Alfa Romeo 224 0.33 137 0.25 63.50 598 0.28 494 0.30 21.05
Aston Martin 27 0.04 30 0.06 -10.00 79 0.04 81 0.05 -2.47
Audi 2,957 4.31 2,683 4.94 10.21 10,849 5.07 8,813 5.29 23.10
Bentley 26 0.04 18 0.03 44.44 107 0.05 71 0.04 50.70
BMW 3,141 4.57 2,323 4.27 35.21 8,359 3.90 6,490 3.90 28.80
Cadillac 3 0.00 1 0.00 200.00 6 0.00 3 0.00 100.00
Chevrolet 500 0.73 333 0.61 50.15 1,612 0.75 1,199 0.72 34.45
Chrysler 22 0.03 54 0.10 -59.26 140 0.07 149 0.09 -6.04
Citroen 2,701 3.93 2,108 3.88 28.13 7,650 3.57 5,772 3.47 32.54
Corvette 0 0.00 3 0.01 -100.00 0 0.00 6 0.00 -100.00
Daihatsu 27 0.04 56 0.10 -51.79 49 0.02 153 0.09 -67.97
Daimler 0 0.00 0 0.00 0.00 0 0.00 1 0.00 -100.00
Dodge 30 0.04 32 0.06 -6.25 51 0.02 64 0.04 -20.31
Fiat 1,752 2.55 1,109 2.04 57.98 5,724 2.67 3,460 2.08 65.43
Ford 9,915 14.44 9,175 16.88 8.07 32,043 14.96 30,126 18.10 6.36
Honda 1,663 2.42 2,211 4.07 -24.79 5,994 2.80 6,884 4.14 -12.93
Hummer 0 0.00 15 0.03 -100.00 0 0.00 25 0.02 -100.00
Hyundai 3,007 4.38 923 1.70 225.79 10,279 4.80 2,808 1.69 266.06
Infiniti 1 0.00 0 0.00 0.00 13 0.01 0 0.00 0.00
Jaguar 266 0.39 360 0.66 -26.11 1,307 0.61 1,533 0.92 -14.74
Jeep 89 0.13 63 0.12 41.27 259 0.12 119 0.07 117.65
Kia 3,366 4.90 529 0.97 536.29 8,396 3.92 2,234 1.34 275.83
Land Rover 804 1.17 501 0.92 60.48 3,322 1.55 2,089 1.26 59.02
Lexus 91 0.13 125 0.23 -27.20 735 0.34 559 0.34 31.48
Lotus 18 0.03 18 0.03 0.00 44 0.02 46 0.03 -4.35
Mazda 1,587 2.31 2,017 3.71 -21.32 4,449 2.08 4,586 2.76 -2.99
Mercedes-Benz 1,923 2.80 1,304 2.40 47.47 6,094 2.85 4,515 2.71 34.97
MG 8 0.01 13 0.02 -38.46 30 0.01 25 0.02 20.00
MINI 973 1.42 860 1.58 13.14 3,108 1.45 2,498 1.50 24.42
Mitsubishi 396 0.58 139 0.26 184.89 938 0.44 482 0.29 94.61
Nissan 2,098 3.05 2,027 3.73 3.50 7,851 3.67 6,549 3.93 19.88
Opel 0 0.00 0 0.00 0.00 0 0.00 0 0.00 0.00
Perodua 29 0.04 22 0.04 31.82 86 0.04 56 0.03 53.57
Peugeot 3,533 5.14 2,068 3.80 70.84 11,912 5.56 7,827 4.70 52.19
Porsche 106 0.15 93 0.17 13.98 566 0.26 502 0.30 12.75
Proton 50 0.07 32 0.06 56.25 117 0.05 101 0.06 15.84
Renault 3,559 5.18 1,504 2.77 136.64 9,402 4.39 4,603 2.77 104.26
Saab 84 0.12 280 0.52 -70.00 212 0.10 891 0.54 -76.21
SEAT 904 1.32 746 1.37 21.18 3,196 1.49 2,414 1.45 32.39
Skoda 1,574 2.29 887 1.63 77.45 4,428 2.07 2,441 1.47 81.40
smart 336 0.49 210 0.39 60.00 760 0.35 580 0.35 31.03
Ssangyong 18 0.03 10 0.02 80.00 31 0.01 29 0.02 6.90
Subaru 69 0.10 45 0.08 53.33 287 0.13 184 0.11 55.98
Suzuki 778 1.13 640 1.18 21.56 1,839 0.86 1,324 0.80 38.90
Toyota 3,439 5.01 2,981 5.48 15.36 10,785 5.04 11,342 6.81 -4.91
Vauxhall 7,950 11.57 9,372 17.24 -15.17 23,953 11.18 24,972 15.00 -4.08
Volkswagen 7,132 10.38 5,473 10.07 30.31 22,099 10.32 14,275 8.58 54.81
Volvo 1,378 2.01 725 1.33 90.07 4,024 1.88 2,755 1.66 46.06
Other British 64 0.09 46 0.08 39.13 161 0.08 102 0.06 57.84
Other Imports 35 0.05 25 0.05 40.00 120 0.06 134 0.08 -10.45
Total 68,686 54,359 26.36 214,165 166,446 28.67

Scrappage

CARS LCVS Total
MARQUE Dec-09 Jan-10 Feb-10 Total TD Dec-09 Jan-10 Feb-10 Total TD Dec-09 Jan-10 Feb-10 Total TD
Cabdirect Taxis - - 7 21 - - - - - - 7 21
Audi 399 401 111 3,572 - - - - 399 401 111 3,572
BMW 455 158 58 3,379 - - - - 455 158 58 3,379
Chevrolet 516 289 157 3,699 - - - - 516 289 157 3,699
Chrysler 18 12 1 182 - - - - 18 12 1 182
Citroen 189 301 177 9,136 25 98 63 1,011 214 399 240 10,147
Daihatsu 26 8 10 667 - - - - 26 8 10 667
Dodge 22 26 6 274 - - - - 22 26 6 274
Fiat Group * 2,702 2,062 974 25,855 3 3 3 32 2,705 2,065 977 25,887
Ford 4,005 2,663 914 36,446 95 79 56 1,275 4,100 2,742 970 37,721
Honda 1,153 604 231 10,695 - - - - 1,153 604 231 10,695
Hyundai 2,527 3,390 2,138 38,780 7 6 3 42 2,534 3,396 2,141 38,822
Isuzu - - - - 27 32 21 228 27 32 21 228
Iveco - - - - 8 4 6 37 8 4 6 37
Jaguar 41 14 5 283 - - - - 41 14 5 283
Jeep 26 27 15 190 - - - - 26 27 15 190
Kia 2,255 2,657 2,151 26,424 - - - - 2,255 2,657 2,151 26,424
Land Rover 181 119 33 1,150 - - - - 181 119 33 1,150
Lexus 1 11 - 76 - - - - 1 11 - 76
LTI 27 23 24 274 - - - - 27 23 24 274
Mazda 1,573 542 349 9,484 - - - - 1,573 542 349 9,484
Mercedes-Benz 294 56 18 1,695 90 30 55 422 384 86 73 2,117
MG 7 12 3 86 - - - - 7 12 5 86
MINI 943 408 122 5,944 - - - - 943 408 122 5,944
Mitsubishi 120 83 42 1,995 10 9 7 110 130 92 49 2,105
Nissan 1,162 1,084 353 13,221 7 8 6 53 1,169 1,092 359 13,274
Perodua 35 20 12 257 - - - - 35 20 12 257
Peugeot 1,174 1,015 463 13,565 62 38 28 371 1,236 1,053 491 13,936
Porsche 6 1 1 32 - - - - 6 1 1 32
Proton 27 27 23 269 - - - - 27 27 23 269
Renault 1,181 806 541 10,636 104 62 30 539 1,285 868 571 11,175
Saab 35 12 11 254 - - - - 35 12 11 254
SEAT 899 434 124 5,716 - - - - 899 434 124 5,716
Skoda 1,649 897 487 10,338 - - - - 1,649 897 487 10,338
smart 262 87 33 1,517 - - - - 262 87 33 1,517
Ssangyong - - - 2 - - - - - - - 2
Subaru 53 20 9 354 - - - - 53 20 9 354
Suzuki 990 669 480 11,051 - - - - 990 669 480 11,051
Toyota 2,075 1,487 525 25,192 39 44 25 458 2,114 1,531 550 25,650
Vauxhall 2,206 1,757 943 21,818 66 57 26 358 2,272 1,814 969 22,176
Volkswagen 2,968 3,583 1,772 24,746 80 51 24 524 3,048 3,634 1,796 25,270
Volvo 754 333 133 5,716 - - - - 754 333 133 5,716
Total 32,956 26,098 13,456 324,991 623 521 353 5,460 33,579 26,619 13,811 330,451

Data as supplied by 3 March 2010
Data is provisional and sourced direct from participants
Data shown is vehicles newly registered, identified by participants as going through the scrappage scheme
This is different to orders and claims data. Orders are reported to BIS each week, when an order is placed.
Claims are reported to BIS once all the necessary detail to confirm eligibility is in order
BIS – Department for Business Innovation and Skills

  • Includes Abarth, Alfa Romeo, Fiat

Change in monthly new car registrations by sales type, March 2009 to date

Discussion

No comments for “CAR MARKET RISES IN FEBRUARY, AHEAD OF KEY MARCH MARKET”

Post a comment